

UK Stock
Description
Stunning brand printed keyring cases made from alloy metal and annodised to different colours for a superior quality branded keyring.
- Branded keyring metal container.
- No contents supplied though we can source if required.
- Brand printed or etched onto the case.
- UK stock for some colours and quantities and fast turnaround for larger quantity from our far east factory.
Reviews
Delivery
The information below is for guidance. Actual delivery costs and dates depend on the delivery address, weight and time your order is placed. Cut-off time for Overnight Orders is 12 noon.
Price | Method | Manufacture Time | Delivery Time | Est. Delivery Date |
---|---|---|---|---|
£9.00 | 2nd Class (Tracked / Max. Compensation £150) | 3-20 Days | 2-3 Days (Mon-Sat) | Thu 3 Jul - Sun 27 Jul |
£12.00 | 1st Class (Tracked / Max. Compensation £150) | 2-20 Days | 1 Day (Mon-Sat) | Sun 29 Jun - Fri 25 Jul |
£18.00 | Royal Mail Special Delivery (Overnight Mon-Sat Pre 1pm) / Max. Compensation £750) | Today | 1 Day (Mon-Sat) | Fri 27 Jun |
£24.00 | DHL Courier (Economy M-F Pre 6pm) / No loss or damage insurance | 2-20 Days | 2-3 Days (Mon-Fri) | Wed 2 Jul - Tue 29 Jul |
£30.00 | DHL Courier (Overnight M-F Pre 6pm) / No loss or damage insurance | Today | 1 Day (Mon-Fri) | Fri 27 Jun |
£42.00 | DHL Courier (Overnight M-F Pre 12 Noon) / No loss or damage insurance | Today | 1 Day (Mon-Fri) | Fri 27 Jun |
£72.00 | Royal Mail Special Delivery (Overnight Mon-Sat Pre 9am) / Max. Compensation £750) | Today | 1 Day (Mon-Sat) | Fri 27 Jun |
More Information
Despatch | Est. 2-20 Days / Made to Order / Call for Faster Options |
---|---|
Country of Origin | United Kingdom |
SKU | 005 |
Gtin | FGEAR |
Tariff Code | 3926909790 |
Tariff Description | Foam Ear Plugs |
Product Weight | 12g [86g] |
Product Dimensions | 6.0 x 1.2 x 1.2cm |
Product Options
Colour | Silver, Black, Blue, Green, Orange, Red |
---|---|
Approx. Size | 60mm x 12mm |
More
Branded Metal Keyring Case
RRP: